Full Member Clubs
Member Community Clubs
Belconnen Ramblers Basketball Club | Tuggeranong Southern Cross Basketball Club |
Ginninderra Rats Basketball Club | Tuggeranong Vikings Basketball Club |
Norths Basketball Club | Wests Magpies Basketball Club |
Queanbeyan Roadrunners Basketball Club | Weston Creek Woden Basketball Club |
Member School Clubs
Burgmann College | Radford College |
Canberra Grammar School | St Edmunds College |
Canberra Girls Grammar School | Daramalan College |
Marist College |
Other Clubs
Australian Defence Force Academy | University of Canberra Basketball Club |
Merici College | Australian National University Basketball Club |
Life and Foundation Members List
1 | Campling, Albert | 23 | Wall, B.T. | |
2 | Campling, Ray | 24 | Cross, Ashley | |
3 | Campling, Allan | 25 | Baker, Geoff | |
4 | Hurst, Les | 26 | Baker, Yvonne | |
5 | Kaus, Ken | 27 | Baker, Sheree | |
6 | Kaus, Julie | 28 | Baker, Marlene | |
7 | Kaus, Barbara | 29 | Baker, Paul | |
8 | Kaus, Jenny | 30 | Hourigan, Doug | |
9 | Kaus, Karen | 31 | Van Belcom, Ron | |
10 | Kaus, David | 32 | Ellis, Ian | |
11 | Soustal, John | 33 | Brew, Celia | |
12 | Hendry, Ron | 34 | Ryan, Richard | |
13 | Patton, Don | 35 | Horsfall, Bill | |
14 | Higgisson, Peter | 36 | Richardson, Fay (d) | |
15 | Campbell, Ken | 37 | Richardson, Neil | |
16 | Campbell, Irene | 38 | Hobson, Robert | |
17 | Geh, Susie (d) | 39 | Gasgoine, Nick | |
18 | Geh, Gaby | 40 | Pogson, Rita | |
19 | Haugh, Ian | 41 | Pogson, Geoff | |
20 | Withers, Graham | 42 | Matruglio, Robert | |
21 | Steer, Anthony | 43 | Pedifer, Rod | |
22 | Hardy, Ian |
1 | Kel McGrath | 1960 (d) | 14 | Ray Brady | (pre 92) | |
2 | Max Lundy | 1968 (d) | 15 | Gary Evans | (pre 92) | |
3 | Don Withers | 1971 | 16 | Jerry Lee | (pre 94) | |
4 | Rodney Peters | 1972 | 17 | Herb McEachin | (pre 94) | |
5 | Brian Franklin | 1975 | 18 | Alan Roberts | (pre 94) | |
6 | Graham Owen | 1975 | 19 | Ros Roberts | (pre 94) | |
7 | Ron Harvey | 1980 | 20 | Joe Marzano | 1995 | |
8 | Ian Ellis | 1980 | 21 | Pam Grotegoed | 1996 | |
9 | Peter Baskett | 1981 | 22 | Errol Cohen | 1996 | |
10 | Colin Alexander | 1984 | 23 | Barbara Lodding | 2001 | |
11 | Terry Ryan | 1985 | 24 | Stephen Fox | 2009 | |
12 | Peter Higgisson | 1985 | 25 | Richard Nesbitt | 2011 | |
13 | Phill Kelley | (pre 92) |
















